1988 Chevrolet Corvette
~34,895 Miles, 8-Cyl, Automatic
| User | Bid | Time | Site's Time |
|---|---|---|---|
| Jac*** | $12,000 | 5 days ago | November 11, 2026 2:13 pm - UTC-4 |
| Ro**** High Bid | $12,000 | 5 days ago | November 11, 2026 10:46 am - UTC-4 |
| Jac*** | $11,500 | 5 days ago | November 11, 2026 2:06 pm - UTC-4 |
| Os**** | $8,500 | 5 days ago | November 11, 2026 11:22 am - UTC-4 |
| Ro**** | $8,000 | 6 days ago | November 10, 2026 3:06 pm - UTC-4 |
No questions yet. Be the first to ask!